| Location Name | Location Code | Type | Address 1 | Address | City | State | Zip | Cost Code | Site Phone # | Contact | Contact # | LAN ID | Service Type | Tel Type | Region | Subsidiary | Comment |
| Atlanta CoLo (Broadwing) | atlbrw | Campus | 250 Williams St. | | Atlanta | GA | 30328 | | 404-806-4055 | Dave Champion | 404-806-4053 | | Standard | | | Unum | |
| Atlanta Sales | atlaga | Field | Corporate Center VI | 6 Concourse Parkway, Suite 2700 | Atlanta | GA | 30328 | | 7703923200;800.241.1626 | Anne Trent | 770-392-3222 | | Standard | | SOUTHEAST | Unum | |
| Austin Sales | austtx | Field | 2600 Via Fortuna Suite 420 | | Austin | TX | 78746 | | 512-721-1500;800-643-5005 | Pat Miller/Shannon Tate | 512-721-1514 | | Standard | | SOUTHWEST | Unum | |
| Basingstoke | basiuk | Field | | | | | | | | | | | Standard | Other | | | Basingstoke |
| Berry, Janice S | jsberry | Teleworker | 44 Mountain View Road | | North Waterboro | ME | 04061 | 8672 | 207-575-7516 | jberry@unum.com | 207-247-3248 | gpajy | Enhanced | Avaya IP Agend | TPierce | Unum | |
| Boston Sales | bostma | Field | 125 Summer Street Suite 2000 | | Boston | MA | 02110 | | 617-728-3400;800-343-7808 | Natasha Allen | 617-728-3409 | | Standard | | MIDATLANTIC | Unum | RARITAN -617-787-7892 |
| Burlington Canada | burlca | Field | 1122 International Blvd. | | Burlington | ON | L7R4C1 | | 905-319-6700 | Howard Mark Pager 905-312-2215 | 905-929-7838 | | Standard | | | RBC | Contact Ruth Thom on outages- 207-575-9404 |
| Calgary Canada | calgca | Field | 10655 South Port Rd SW | Suite 600 | Calgary | AL | T2W 4Y1 | | 403-213-6752 | Susan Hill | 403-213-6739 | | Standard | | | RBC | 800-661-6614 x222 |
| Cambron, Chris | ccambron | Teleworker | | | | | | | 423-294-1873 | ccambron@unum.com | | $ndcc | Enhanced | Other | RDover | Unum | |
| Carlow Ireland | carlie | Field | Unum Ireland | SDL Building, Athy Road | Carlow, Ireland | | | | 059-917-8100 | JP Buckley | 059-917-8109 | | Standard | Other | | Unum | |
| Carney, Linda | lcarney | Teleworker | 29 Wilderness Way | | Gray | ME | | | 207-575-9213 | lcarney@unum.com | 207-657-1034 | c10lc | Enhanced | Avaya IP Phone | McLain | Unum | |
| Caron, Rick R | rcaron | Teleworker | 300 Water st | | W. Newfield | me | 04095 | | 207.575.0135 | Rick Caron | 207-807-8034 | | | Cisco IP Phone | tcrawford | Unum | |
| Casteel, Casey | ccasteel | Teleworker | 153 Falling Leaf Circle | | Cleveland | TN | 37312 | | 423-294-9662 | ccasteel@unum.com | | cmc05 | Enhanced | Avaya IP Agend | Westman | Unum | |
| Charlotte Sales | charnc | Field | 5605 Carnegie Blvd Suite 300 | | Charlotte | NC | 28209 | | 704-571-3600;888-779-7101 | Brittanya Williams | 704-571-3674 | | Standard | | SOUTHEAST | Unum | |
| Chattanooga CST 11th Floor | chatba | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 12th Floor | chatcm | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 13th Floor | chatda | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 14th Floor | chatem | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 15th Floor | chatfm | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 16th Floor | chatga | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 17th Floor | chathm | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 2nd Floor | chat2a | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 2nd Floor | chat2m | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 6th Floor | chat6m | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 7th Floor | chat7m | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 8th Floor | chat8m | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga CST 9th Floor | chat9a | Campus | 605 Chestnut Street | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga East Building | CHAE | Campus | 211 East 6th Street | | Chattanooga | TN | 37402 | | | | | | Standard | Other | | | |
| Chattanooga Gunther Lab | chaltn | Field | HOW - A-West | | | | | | | | | | Standard | Other | | Unum | Gunther Facility Comm Svcs Lab |
| Chattanooga Hangar | chattn | Field | | | Chattanooga | TN | | | | Jim Chandler | 423-287-2799 | | Standard | Cisco IP Phone | | Unum | |
| Chattanooga HO East 1N-I | chae1i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | 866-315-3844 | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 1N-J | chae1j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 1N-K | chae1k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 1N-L | chae1l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 2M Closet | chae2m | Campus | 1 Fountain Square | Column F5 | Chattanooga | TN | 27402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 2N-I | chae2i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 2N-J | chae2j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 2N-K | chae2k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 2S-L | chae2l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 3N-I | chae3i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 3N-J | chae3j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 3S-K (C9) | chae3k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 3S-L | chae3l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 4N-I | chae4i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 4N-J | chae4j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 4S-K | chae4k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 4S-L | chae4l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 5N-I | chae5i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 5N-J | chae5j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 5S-K | chae5k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 5S-L | chae5l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 6N-I | chae6i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 6N-J | chae6j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 6S-K | chae6k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 6S-L | chae6l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 7N-I | chae7i | Campus | 1 Fountain Square | Column K4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 7N-J | chae7j | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 7S-K | chae7k | Campus | 1 Fountain Square | Column C9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East 7S-L | chae7l | Campus | 1 Fountain Square | Column C4 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO East AN-J | chaeaj | Campus | 1 Fountain Square | Column K9 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-A | chaw1a | Campus | 1 Fountain Square | Column H1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-B | chaw1b | Campus | 1 Fountain Square | Column H6 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-C | chaw1c | Campus | 1 Fountain Square | Column G11 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-D | chaw1d | Campus | 1 Fountain Square | Column E10 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-E | chaw1e | Campus | 1 Fountain Square | Column C13 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 1W-G | chaw1g | Campus | 1 Fountain Squaure | Atrium | Chattanooga | TN | 37402 | | | Eric Herring | 423-287-2738 | | Standard | Other | | Unum | |
| Chattanooga HO West 2W-A | chaw2a | Campus | 1 Fountain Square | Column H1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 2W-B | chaw2b | Campus | 1 Fountain Square | Column H6 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 2W-C | chaw2c | Campus | 1 Fountain Square | Column G11 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 2W-D | chaw2d | Campus | 1 Fountain Square | Column E10 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 2W-G | chaw2g | Campus | 1 Fountain Square | Column F1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 3W-A | chaw3a | Campus | 1 Fountain Square | Column H1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 3W-B | chaw3b | Campus | 1 Fountain Square | Column H6 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 3W-C | chaw3c | Campus | 1 Fountain Square | Column G11 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 3W-G | chaw3g | Campus | 1 Fountain Square | Column F1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 4W-A | chaw4a | Campus | 1 Fountain Square | Column H1 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 4W-B | chaw4b | Campus | 1 Fountain Square | Column H6 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West 4W-C | chaw4c | Campus | 1 Fountain Square | Column G11 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-B | chawab | Campus | 1 Fountain Square | Gunther Lab (2nd location record) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | | |
| Chattanooga HO West AW-D | chawad | Campus | 1 Fountain Square - IAS | Column D9 (Nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423-294-8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-E | chawae | Campus | 1 Fountain Square | Column C13 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-F | chawaf | Campus | 1 Fountain Square | Column C5 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-H | chawah | Campus | 1 Fountain Square | Column A9 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-Lab | chawal | Campus | 1 Fountain Square | Gunther Facility | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga HO West AW-Z | chawaa | Campus | 1 Fountain Square | Near column H2 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | Includes Build Room (but not exclusively) |
| Chattanooga HO West BW-C | chawbc | Campus | 1 Fountain Square | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423-294-8048 | | Standard | | | Unum | |
| Chattanooga HO West BW-H | chawbh | Campus | 1 Fountain Square | Column A9 (nearby) | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | Chawbh-asa7; 13-18 Internet, 19-24 TN St Auditor |
| Chattanooga HO West Phone Room | chawat | Campus | | | Chattanooga | TN | 37402 | | | | | | Standard | | | Unum | |
| Chattanooga HO-West Cafeteria | chaw1z | Campus | 1 Fountain Square | Column ?? (nearby) | Chattanooga | TN | 37402 | | | | | | Standard | | | Unum | Includes Voice and Internet-only VLANs |
| Chattanooga HOW Computer Room | chawac | Campus | | Computer Room | Chattanooga | TN | 37402 | | 866-315-3844 | Chatt-On-Call | 866-315-3844 | | Standard | | | Unum | |
| Chattanooga Louise Terrace | chalta | Campus | 216/218 Walnut St | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga Republic Bldng 1st | char1a | Campus | 605 Chestnut Strreet | | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga Republic Bldng 2nd | char2a | Campus | 605 Chestnut Strreet | Vacated 01/04/2006 | Chattanooga | TN | 37402 | | | Mike Hardinger | 423.294.8048 | | Standard | | | Unum | |
| Chattanooga Storage | chawas | Campus | | | Chattanooga | TN | | | | Mike Hardinger | | | Standard | | | Unum | |
| Chattanooga West Building | CHAW | Campus | 500 Walnut Street | | Chattanooga | TN | 37402 | | | | | | Standard | Other | | | |
| Chicago IL Sales | chicil | Field | 100 N. Riverside Plaza, Suite 2000 | | Chicago | IL | 60606 | | 312-416-8200;800-621-2149 | Myra Brewer/Colleen Daman | 312-416-8202 | | Standard | | MIDWEST | Unum | |
| Cincinnati OH Sale | cincoh | Field | 50 E. River Center Blvd. | | Covington | KY | 41011 | | 859-982-0550;800-543-7612 | Fonda Lanier/Krisha Holden | 859-982-0580 | | Standard | | MIDWEST | Unum | |
| Clark New Jersey Sales | clarnj | Field | 100 Walnut Avenue 5th floor | | Clark | NJ | 07066 | | 732-396-2000;800-216-6528 | Shelley Fordice | 732-396-2013 | | Standard | | NORTHEAST | Unum | |
| Coleman,Daniel L | 1ad6dlc | Teleworker | 2521 Crescent Club Drive | | Hixson | TN | 37343 | 1110 | 423-877-3989 | Lee Coleman | 423-877-3989 | #ad6dlc | Enhanced | Avaya IP Agend | Autry | Unum | |
| Colonial Plano TX | colplantx | Field | 4965 Preston Park Blvd | Suite 520 East | Plano | TX | 75093-5180 | | 972-964-0250 | Christina Mitchell | 972-964-0250 | | Standard | | | Colonial | |
| Colonial 1 East C1E | caec1e | Campus | | | Columbia | SC | | | | | | | Standard | | | Colonial | |
| Colonial 1 West C1W | caec1w | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 2 East | caec2e | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 2 West C2W | caec2w | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 3 East C3E | caec3e | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 3 West C3W | caec3w | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 4 East C4E | caec4e | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial 4 West C4W | caec4w | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial C1T Telecom Room | caec1t | Campus | | | | | | | | Michael Dodge | | | Standard | | | Colonial | |
| Colonial Cherry Hill NJ | colchernj | Field | 210 Lake Drive | Suite 106 | Cherry Hill | NJ | 08002 | | 856-482-0218 | Jim Dreiling | 856-489-4006 | | Standard | | | Colonial | |
| Colonial Danvers MA | coldanvma | Field | 55 Ferncroft Road | Suite 4402 | Danvers | MA | 01923 | | 978-646-9084 | Donna Dolliver | 978-646-9084 | | Standard | | | Colonial | |
| Colonial Dublin OH | coldubloh | Field | 485 Metro Place South | Metro Lakes Suite 425 | Dublin | OH | 43017 | | 614-793-8603 | Tim Starkey | 614-312-6025 | | Standard | Other | | Colonial | |
| Colonial Elk Grove | colelkgca | Field | 9355 East Stockton Blvd | Suite 170 | Elk Grove | CA | 95624 | | 916-478-4065 | Runora Francesconi | | | Standard | Other | | Colonial | PPOE Info - UID - Colonial - pwd - rick2424 |
| Colonial Gaithersburg (MD) | colgaitmd | Field | 555 Quince Orchard Blvd | Suite 550 | Gaithersburg | MD | 20878 | | 301-947-1224 | Karen Jones | ext 21 | | | Other | | Colonial | |
| Colonial Gig Harbor WA | colgighwa | Field | 3226 Rosedale St. NW | Suite 201 | Gig Harbor | WA | 98335 | | 888-674-8268 | Kathy Gores | 888-674-8268 | | Standard | | | Colonial | Comcast 888-824-8520 |
| Colonial Greensboro NC | colgreenc | Field | 4100 Mendanhall Oaks Parkway | Suite 165 | High point | NC | 27265-8034 | | 336-812-2900 | Allison Nichturn | 336-812-2900 | | Standard | | | Colonial | |
| Colonial Highlands Ranch | colhighco | Field | 300 West Plaza Drive | Suite 275 | Highlands Ranch | CO | 80129 | | 720-344-7100 | Lori Daly | 720-344-7100 | | Standard | | | Colonial | |
| Colonial Houston | colhoustx | Field | 1800 West Loop | Suite 1150 | Houston | TX | 77027 | | 713-622-7326 | R. Kiah Townsend | 832-474-1034 | | Standard | Other | | | |
| Colonial Indianapolis IN | colindiin | Field | 201 West 103rd Street | Suit 360 | Indianapolis | IN | 46290-9006 | | 317.575.9150 | Wayne Wielgos | 317-385-1609 | | Standard | | | Colonial | Brighthouse 18779734422 |
| Colonial Jackson MS | coljackms | Field | 800 Woodlands Parkway | STE 207 | Jackson | MS | 39157 | | 601-977-1427 | Rachel McNelis | 601-977-1427 | | Standard | | | Colonial | |
| Colonial Jacksonville Florida | coljackfl | Campus | 12724 Gran Bay Parkway West | Suite 320 | Jacksonville | FL | 32258 | | 904-262-9586 | Brook | 904-262-9708 | | Standard | Other | | Colonial | oob modem # 904-262-9683 |
| Colonial Joilet IL | coljoliil | Field | 1700 Higgins Road | Suite 210 | Des Plaines | IL | 60018 | | 8158349358 | Deb Pyznarski | 847-827-5588 | | Standard | | | Colonial | 800-880-3515 x204 |
| Colonial Las Vegas | collasvnv | Field | 10801 W Charleston Blvd | suite 130 | Las Vegas | NV | 89135 | | 702-228-0653 | Glen Hollern | 702-575-1991 | | Standard | Other | | Colonial | Colonial Office |
| Colonial Little Rock | collittar | Field | 1701 Centerview Drive | Suite 316 | Little Rock | AR | 72211 | | 501-225-5000 | Ricky Reynolds | 501-225-5000 | | Standard | | | Colonial | Fax/DSL - 501-225-4374 |
| Colonial Liverpool NY | colliveny | Field | 4709 Crossroads Park Drive Suite 106 | | Liverpool | NY | 13088 | | 315.457.8773 | Maria Coles | 315.457.8773 | | Standard | | | Colonial | |
| Colonial Los Angeles | collosaca | Field | 2029 Centry Park East | Suite 1180 | Los Angeles | CA | 90067 | | 323.485.4581 | | Rod grant | | Standard | Other | | | |
| Colonial Louisville KY | collouiky | Field | 10200 Forest Green Blvd | Suite 300 | Louisville | KY | 40223 | | 502-339-2551 | Carol Johnston | 502-339-2551 | | Standard | | | Colonial | |
| Colonial Marietta GA | colmariga | Field | 3901 Roswell Rd, NE | | Marietta | GA | 30062 | | 770-509-7707 | Pat Johnson | 770-509-7707 | | Standard | | | Colonial | |
| Colonial Miami | colmiamfl | Field | 1301 International Parkway | Suite 210 | Sunrise | FL | 33323 | | 954-835-1599 | Gina Gutierrez | | | Standard | Other | | | |
| Colonial Minneapolis MN | colminnmn | Field | 600 S Hwy 169 | Suite 730 | Minneapolis | MN | 55426 | | 952-546-2076 | Janet Blexrud | 952-546-2076 | | Standard | | | Colonial | |
| Colonial Nashville | colnashtn | Field | The Ramparts of Brentwood | 155 Franklin Road Suite 135 | Brentwood | TN | 37027 | | 615-507-1071 | Kelli Jones | | | Standard | | | Colonial | Bell South DSL - 615-507-1075 (OOB 615-507-1076) |
| Colonial Newport Beach CA | colnewpca | Field | One Newport Place - Suite 830 | 1301 Dove Street | Newport Beach | CA | 92660 | | 949-252-8844 | Stephanie Meier | 949-863-1689 | | Standard | Other | | Colonial | dial up # 949-253-9687 |
| Colonial Novi MI | colnovimi | Field | 41850 W. Eleven Mile Rd | | Novi | MI | 48375 | | 248-344-1461 | Barb Tremitiere | 248-344-1461 | | Standard | | | Colonial | |
| Colonial Omaha NE | colomahne | Field | 11420 Blondo ST STE 104 | | Omaha | NE | 68164-3858 | | 402-827-5137 | Trish Prinz | 402-827-5137 | | Standard | | | Colonial | |
| Colonial Overland KS | coloverks | Field | 7015 College Blvd | Suite 350 | Overland | KS | 66211 | | 913.327.7760 | Chris Long | | | Standard | Other | | Colonial | |
| Colonial Pittsburgh | colpittpa | Field | 680 Anderson Drive | Foster Plaza - 4th floor | Pittsburg | PA | 15220 | | 412-921-7232 | Jan Garrity | 412-921-7232 | | Standard | | | Colonial | |
| Colonial Print Facility 1P | caep1p | Campus | | | | | | | | | | | Standard | | | Colonial | |
| Colonial Richmond | colrichva | Field | 4801 Cox Road | Suite 101 | Glen Allen | VA | 23060 | | 804-290-7611 | Marisa Norona | 804-290-7611 | | Standard | | | Colonial | oob 804-290-7617 |
| Colonial Sacramento | colsacrca | Field | 9355 East Stockton Blvd | Suite 170 | Elk Grove | CA | 95624 | | 916-478-4065 | Runora Francesconi | 916-478-4065 | | Standard | | | Colonial | PPOE info - UID - colonial - pwd - rick2424 |
| Colonial San Diego CA | colsandca | Field | 11545 West Bernardo Court | Suite 200 | San Diego | CA | 92127 | | 858-451-9930 | Steven Sims | 858-451-9930 | | Standard | | | Colonial | OOB 8584519939 |
| Colonial Seattle | colseatwa | Field | Great Western Dining | 6840 Fort Dent Way Suite 350 | Tukwila | WA | 98188 | | 2062416500 | Dana Johnson | 2062416500 | | Standard | | | Colonial | OOB -206-2416522 |
| Colonial St Louis MO | colstlomo | Field | One City Place Drive | Suite 200 | St Louis | MO | 63141 | | 314-993-2564 | Max Hinze | 314-993-2564 | | Standard | | | Colonial | |
| Colonial Syracuse NY | colsyrany | Field | 301 Plainfield Rd | Suite 200 | Syracuse | NY | 13212 | | 315-4578-773 | Maria Coles | | | Standard | | | Colonial | |
| Colonial Tampa Bay | coltampfl | Field | 3000 Bayport Drive, Ste 910 | | Tampa | FL | 33607 | | | | | | Standard | Cisco IP Phone | | Colonial | Colonial Tampa |
| Colonial White Plains New York | colwhplny | Field | 55 Broadway | Suite 802 | New York | NY | 10006-3008 | | 212-328-8951 | Danni Bethea | 212-328-8951 | | Standard | | | Colonial | OOB dial in# 212-XXX-XXXX |
| Columbia MD Sales | washdc | Field | 8830 Stanford Blvd. Suite 400 | | Columbia | MD | 21045 | | 410-872-8900;800-638-7747 | Sonia Williams | 410-872-8955 | | Standard | | MIDATLANTIC | Unum | |
| Columbia Data Center | caed1c | Campus | 1235 Averyt Avenue | | Columbia | SC | 29210 | | 866-315-3844 | Columbia On-Call | 866-315-3844 | | Standard | | | Unum | |
| Columbia Data Center 1 West | caed1w | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Data Center D1E | caed1e | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Data Center D2E | caed2e | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Data Center D2W | caed2w | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Media Center 1 Main | caem1m | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Print & Dist 1 Main | caep1m | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Print & Dist 2 Main | caep2m | Campus | | | | | | | | | | | Standard | | | Unum | |
| Columbia Storage | caed1s | Campus | Averyt Drive | | Columbia | SC | | | | | | | Standard | | | Unum | |
